![]() | Miami ARTCC |
![]() ![]() ![]() ![]() |
![]() ![]() | Lobby (RD) |
![]() ![]() | Break Room (R) |
![]() ![]() | Training Rooms (RPS) |
![]() ![]() ![]() | OTS Examination Room 1 |
![]() ![]() ![]() | OTS Examination Room 2 |
![]() ![]() ![]() | ERTSS Lab |
![]() ![]() ![]() | ETG Lab |
![]() ![]() ![]() | ATCT Lab |
![]() ![]() ![]() | ATC Classroom 1 |
![]() ![]() ![]() | ATC Classroom 2 |
![]() ![]() | ***Control Floor*** (RS) |
![]() ![]() ![]() | OSIC/CIC |
![]() ![]() ![]() | STMCIC |
![]() ![]() ![]() | Briefing Room |
![]() ![]() ![]() | Miami Oceanic |
![]() ![]() ![]() | Miami Center |
![]() ![]() ![]() | Miami TRACON |
![]() ![]() ![]() | Miami Local Control |
![]() ![]() ![]() ![]() | Zario Cummins Status: On: Idle: Flags:Idle 0D 00:34:53 0D 00:10:31 Registered ![]() ![]() ![]() |
![]() ![]() ![]() | Fort Lauderdale Local Control |
![]() ![]() ![]() | Tampa TRACON |
![]() ![]() ![]() | Tampa Local |
![]() ![]() ![]() | Minor TRACON |
![]() ![]() ![]() | Minor Local |
![]() ![]() | Conference Room (R) |
![]() ![]() | Instructional Staff (RPS) |
![]() ![]() ![]() | Instructor | Peter Blocki |
![]() ![]() ![]() | Instructor | Ted Nugent |
![]() ![]() ![]() | Mentor | Billy Walsh |
![]() ![]() ![]() | Mentor l Samuel Mason |
![]() ![]() ![]() | Mentor | Nicholas Cavacini |
![]() ![]() ![]() | Mentor | Ryan Rumberger |
![]() ![]() | Offices (RPS) |
![]() ![]() ![]() | Air Traffic Manager |
![]() ![]() ![]() | Deputy Air Traffic Manager |
![]() ![]() ![]() ![]() | Ken Bambach | DATM Status: On: Idle: Flags:Speaking 0D 00:41:35 0D 00:00:00 Registered ServerAdmin ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | Ted Nugent | AIT Status: On: Idle: Flags:Idle 0D 23:57:08 0D 00:00:06 Registered ServerAdmin ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | Training Administrator |
![]() ![]() ![]() | Events Coordinator |
![]() ![]() ![]() | Facilities Engineer |
![]() ![]() ![]() | Information Technologies |
![]() ![]() ![]() | Traffic Management |
